2024 - AMA Motocross
Unadilla National, Unadilla MX, New Berlin, NY
Position | # | Rider | Bike | Qualification | Moto 1 | Gap | Moto 2 | Gap | Total |
1 | 4 | Chase Sexton | KTM 450 SX-F FE | 1 | 2 | + 02.370 | 1 | 15 Laps | 47 |
2 | 96 | Hunter Lawrence | Honda CRF450R | 4 | 1 | 15 Laps | 2 | + 07.107 | 47 |
3 | 7 | Aaron Plessinger | KTM 450 SX-F FE | 8 | 3 | + 29.696 | 4 | + 11.902 | 38 |
4 | 14 | Dylan Ferrandis | Honda CRF450R | 6 | 6 | + 54.306 | 3 | + 08.184 | 36 |
5 | 21 | Jason Anderson | Kawasaki KX450SR | 3 | 5 | + 46.011 | 5 | + 27.868 | 34 |
6 | 32 | Justin Cooper | Yamaha YZ450F | 2 | 4 | + 32.876 | 7 | + 35.139 | 33 |
7 | 94 | Ken Roczen | Suzuki RM-Z450 | 5 | 7 | + 1:14.693 | 6 | + 33.939 | 31 |
Position
Qualification | Moto 1 | Gap | Moto 2 | Gap | Total | Report |
5 | 7 | + 1:14.693 | 6 | + 33.939 | 7 |
2023 - AMA Motocross
High Point National, High Point Raceway, Mount Morris, PA
Position | # | Rider | Bike | Qualification | Moto 1 | Gap | Moto 2 | Gap | Total |
1 | 18 | Jett Lawrence | HON CRF450R WE | 2 | 1 (25) | --- | 1 (25) | --- | 1 (50) |
2 | 94 | Ken Roczen | SUZ RMZ 450 | 1 | 7 (14) | + 1:25.445 | 2 (22) | + 02.448 | 2 (36) |
3 | 9 | Adam Cianciarulo | KAW KX450SR | 5 | 4 (18) | + 55.016 | 4 (18) | + 29.624 | 3 (36) |
Position
Qualification | Moto 1 | Gap | Moto 2 | Gap | Total | Report |
1 | 7 | + 1:25.445 | 2 | + 02.448 | 2 |
2022 - AMA Motocross
Round 12 of 12: Pala, CA
Position | # | Rider | Bike | Qualification | Moto 1 | Gap | Moto 2 | Gap | Points |
1 | 3 | Eli Tomac | YAM YZ 450F | 1 | 1 (25) | 13 Laps | 1 (25) | 13 Laps | 1 (50) |
2 | 23 | Chase Sexton | HON CRF450R WE | 3 | 2 (22) | + 01.540 | 2 (22) | + 09.211 | 2 (47) |
3 | 21 | Jason Anderson | KAW KX450SR | 2 | 4 (18) | + 1:27.618 | 3 (20) | + 25.679 | 3 (38) |
4 | 28 | Christian Craig | YAM YZ 450F | 7 | 3 (20) | + 1:17.327 | 4 (18) | + 31.144 | 4 (38) |
5 | 51 | Justin Barcia | GAS MC450F | 10 | 5 (16) | + 1:33.508 | 6 (15) | + 58.711 | 5 (31) |
6 | 7 | Aaron Plessinger | KTM 450 SX-F FE | 6 | 7 (14) | + 1:54.777 | 7 (14) | + 1:14.598 | 6 (28) |
7 | 73 | Benny Bloss | KTM 450 SX-F | 8 | 6 (15) | + 1:47.096 | 8 (13) | + 1:30.791 | 7 (28) |
8 | 5 | Ryan Dungey | KTM 450 SX-F FE | 4 | 10 (11) | + 2:10.696 | 5 (16) | + 38.548 | 8 (27) |
9 | 94 | Ken Roczen | HON CRF450R WE | 5 | 8 (13) | + 2:00.874 | 13 (8) | + 2:11.824 | 9 (21) |
Qualification | Moto 1 |
Moto 2 | Position |
Rider Points Standing
Position | # | Rider | Hometown | Points | Total | Gap |
1 | 3 | Eli Tomac | Cortez, CO | + 50 | 546 | --- |
2 | 23 | Chase Sexton | La Moille, IL | + 44 | 539 | - 7 |
3 | 21 | Jason Anderson | Rio Rancho, NM | + 38 | 440 | - 99 |
4 | 94 | Ken Roczen | Mattstedt | + 21 | 394 | - 46 |
Position
Place | Quali | Moto 1 | Moto 2 | Points | Pos | Total | Pos | Report |
Pala | 2 | 2 | 2 | + 44 | 2 | 44 | 2 | |
Sacramento | 5 | 3 | 4 | + 38 | 4 | 82 | 2 | |
Lakewood | 3 | 2 | 1 | + 46 | 1 | 128 | 2 | |
Mount Morris | 4 | 7 | 3 | + 34 | 4 | 162 | 3 | |
Buchanan | 6 | 4 | 7 | + 32 | 5 | 194 | 3 | |
Southwick | 4 | 6 | 4 | + 33 | 4 | 227 | 3 | |
Millville | 2 | 16 | 12 | + 14 | 14 | 241 | 4 | |
Washougal | 4 | 4 | 6 | + 33 | 4 | 274 | 4 | |
New Berlin | 1 | 5 | 7 | + 40 | 5 | 304 | 4 | |
Mechanicsville | 1 | 3 | 3 | + 40 | 3 | 344 | 4 | |
Crawfordsville | 4 | 7 | 6 | + 29 | 7 | 373 | 4 | |
Pala | 5 | 8 | 13 | + 21 | 9 | 394 | 4 |
2021
Round 12 of 12: Sacramento, CA
Position | # | Rider | Bike | Qualification | Moto 1 | Gap | Moto 2 | Gap | Points |
1 | 14 | Dylan Ferrandis | YAM YZ 450F | 4 | 1. (25) | --- | 3 (20) | + 16.519 | 1 (45) |
2 | 3 | Eli Tomac | KAW KX450 | 3 | 4 (18) | + 34.812 | 1 (25) | --- | 2 (43) |
3 | 2 | Cooper Webb | KTM 450 SX-F FE | 1 | 3 (20) | + 21.926 | 2 (22) | + 05.800 | 3 (42) |
4 | 29 | Christian Craig | YAM YZ 450F | 5 | 5 (16) | + 36.958 | 4 (18) | + 26.104 | 4 (34) |
5 | 28 | Brandon Hartranft | SUZ RMZ 450 | 7 | 7 (14) | + 54.376 | 6 (15) | + 1:27.513 | 5 (29) |
6 | 34 | Max Anstie | SUZ RMZ 450 | 9 | 9 (12) | + 1:35.110 | 5 (16) | + 33.985 | 6 (28) |
7 | 951 | Ryan Surratt | HQV FC450 | 13 | 8 (13) | + 1:23.753 | 8 (13) | + 1:54.617 | 7 (26) |
8 | 19 | Justin Bogle | KTM 450 SX-F FE | 6 | 10 (11) | + 1:46.761 | 7 (14) | + 1:50.164 | 8 (25) |
9 | 94 | Ken Roczen | HON CRF450R WE | 2 | 2 (22) | + 12.022 | DNS | --- | 9 (22) |
Qualification | Moto 01 |
Moto 02 | Position |
Rider Points Standing
Posiition | # | Rider | Hometown | Points | Total | Gap |
1 | 14 | Dylan Ferrandis | Frankreich | + 45 | 531 | --- |
2 | 3 | Eli Tomac | Cortez, CO | + 42 | 458 | - 73 |
3 | 94 | Ken Roczen | Deutschland | + 22 | 446 | - 12 |
Position
Place | Quali | Moto 1 | Moto 2 | Points | Pos | Total | Pos | Report |
Pala | 3 | 6 | 1 | + 40 | 2 | 40 | 2 | |
Lakewood | 1 | 1 | 1 | + 50 | 1 | 90 | 1 | |
Mount Morris | 1 | 3 | 3 | + 40 | 4 | 130 | 2 | |
RedBud | 5 | 2 | 6 | + 35 | 4 | 165 | 2 | |
Southwick | 4 | 4 | 2 | + 40 | 2 | 205 | 2 | |
Millville | 1 | 40 | 1 | + 25 | 8 | 230 | 2 | |
Washougal | 3 | 6 | 10 | + 26 | 9 | 256 | 2 | |
New Berlin | 1 | 1 | 1 | + 50 | 1 | 306 | 2 | |
Mechanicsville | 1 | 1 | 2 | + 47 | 2 | 353 | 2 | |
Crawfordsville | 3 | 3 | 5 | + 36 | 4 | 389 | 2 | |
Pala | 2 | 3 | 6 | + 35 | 4 | 424 | 2 | |
Sacramento | 2 | 2 | DNS | + 22 | 9 | 446 | 3 |
2019
Round 12 of 12: Crawfordsville, IN
Position | # | Rider | Bike | Qualification | Moto 1 | Gap | Moto 2 | Gap | Points |
1 | 1 | Eli Tomac | KAW KX450 | 5 | 3 (20) | + 02.613 | 1 (25) | --- | 1 (45) |
2 | 94 | Ken Roczen | HON CRF450R WE | 1 | 2 (22) | + 00.707 | 3 (20) | + 09.839 | 4 (42) |
3 | 16 | Zachary Osborne | HQV FC450 FE | 4 | 5 (16) | + 41.982 | 2 (22) | + 08.142 | 3 (38) |
Qualification | Moto 01 |
Moto 02 | Position |
Rider Points Standing
Posiition | # | Rider | Hometown | Points | Total | Gap |
1 | 1 | Eli Tomac | Cortez, CO | + 45 | 561 | --- |
2 | 94 | Ken Roczen | Deutschland | + 42 | 463 | - 58 |
3 | 25 | Marvin Musquin | Frankreich | + 25 | 451 | - 12 |
Position
Place | Quali | Moto 1 | Moto 2 | Points | Pos | Total | Pos | Report |
Hangtown | 1 | 1 | 2 | + 47 | 1 | 47 | 1 | |
Pala | 1 | 2 | 3 | + 42 | 3 | 89 | 2 | |
Lakewood | 2 | 1 | 2 | + 47 | 1 | 136 | 1 | |
Mount Morris | 6 | 6 | 1 | + 40 | 2 | 186 | 2 | |
Jacksonville | 2 | 2 | 10 | + 33 | 6 | 209 | 2 | |
Southwick | 3 | 12 | 10 | + 20 | 9 | 229 | 3 | |
Buchanan | 3 | 6 | 3 | + 35 | 5 | 264 | 3 | |
Millville | 6 | 14 | 2 | + 29 | 5 | 293 | 3 | |
Washougal | 4 | 2 | 3 | + 42 | 2 | 335 | 3 | |
New Berlin | 1 | 1 | 1 | + 50 | 1 | 385 | 3 | |
Mechanicsville | 1 | 2 | 7 | + 36 | 4 | 421 | 3 | |
Crawfordsville | 1 | 2 | 3 | + 42 | 2 | 463 | 2 |
2018
Round 12 of 12: Crawfordsville, IN
Position | # | Rider | Qualification | Moto 1 | Moto 2 | Points |
1 | 51 | Justin Barcia | 2 | 1 (25) | 1 (25) | 1 (50) |
2 | 94 | Ken Roczen | 4 | 3 (20) | 2 (22) | 2 (42) |
3 | 25 | Marvin Musquin | 3 | 4 (18) | 3 (20) | 3 (38) |
4 | 1 | Eli Tomac | 1 | 2 (22) | 9 (12) | 4 (34) |
Qualification | Moto 01 |
Moto 02 | Position |
Rider Points Standing
Posiition | # | Rider | Hometown | Points | Total | Gap |
1 | 1 | Eli Tomac | Cortez, CO | + 34 | 524 | --- |
2 | 25 | Marvin Musquin | France | + 38 | 511 | - 13 |
3 | 94 | Ken Roczen | Germany | + 42 | 445 | - 66 |
4 | 51 | Justin Barcia | Greenville, FL | + 50 | 444 | - 1 |
Places
Place | Quali | Moto 1 | Moto 2 | Points | Pos | Total | Pos | Report |
Hangtown | 9 | 6 | 16 | + 20 | 11 | 20 | 11 | |
San Bernardino | 8 | 3 | 8 | + 33 | 5 | 53 | 7 | |
Lakewood | 2 | 2 | 2 | + 44 | 2 | 97 | 5 | |
Mount Morris | 5 | 7 | 3 | + 34 | 4 | 131 | 4 | |
Blountville | 6 | 3 | 4 | + 38 | 4 | 169 | 4 | |
Southwick | 6 | 5 | 5 | + 32 | 4 | 201 | 4 | |
Buchanan | 8 | 1 | 3 | + 45 | 2 | 246 | 4 | |
Millville | 3 | 2 | 3 | + 42 | 2 | 288 | 4 | |
Washougal | 8 | 3 | 2 | + 42 | 2 | 330 | 3 | |
New Berlin | 8 | 7 | 7 | +28 | 7 | 358 | 4 | |
Mechanicsville | 5 | 1 | 3 | + 45 | 2 | 403 | 3 | |
Crawfordsville | 4 | 3 | 2 | + 42 | 2 | 445 | 3 |
2017
Round 12 of 12: Crawfordsville, IN
Position | # | Rider | Qualification | Moto 1 | Moto 2 | Points |
1 | 784 | Jeffrey Herlings | 1 | 1 (25) | 1 (25) | 1 (50) |
2 | 25 | Marvin Musquin | 4 | 2 (22) | 4 (22) | 2 (44) |
3 | 4 | Blake Baggett | 3 | 3 (20) | 3 (20) | 3 (40) |
Rider Points Standing
Posiition | # | Rider | Hometown | Points | Total | Gap |
1 | 3 | Eli Tomac | Cortez, CO | + 31 | 470 | --- |
2 | 25 | Marvin Musquin | France | + 44 | 453 | - 17 |
3 | 4 | Blake Baggett | Grand Terrace, CA | + 40 | 451 | - 2 |
Reports
2016
Rounds 23/24 of 24: Crawfordsville, IN
Position | # | Rider | Qualification | Moto 1 | Moto 2 | Points |
1 | 94 | Ken Roczen | 6 | 1 (25) | 1 (25) | 1 (50) |
2 | 51 | Justin Barcia | 1 | 2 (22) | 2 (22) | 2 (44) |
3 | 3 | Eli Tomac | 5 | 3 (20) | 3 (20) | 3 (40) |
Rider Points Standing
Position | # | Rider | Hometown | Points | Total Points | Gap |
1 | 94 | Ken Roczen | Germany | + 50 | 584 | --- |
2 | 3 | Eli Tomac | Cortez, CO | + 40 | 498 | - 86 |
3 | 25 | Marvin Musquin | France | + 36 | 401 | - 97 |
Qualification | Moto 01 |
Moto 02 | Position |
Results
Place | Quali | Moto 1 | Moto 2 | Pos | Points | Total | Pos | Report |
Hangtown | 4 | 1 | 1 | 1 | + 50 | 50 | 1 | |
San Bernardino | 2 | 4 | 1 | 2 | + 43 | 93 | 1 | |
Lakewood | 7 | 1 | 1 | 1 | + 50 | 143 | 1 | |
Mount Morris | 5 | 1 | 1 | 1 | + 50 | 193 | 1 | |
Blountville | 4 | 1 | 1 | 1 | + 50 | 243 | 1 | |
Buchanan | 2 | 1 | 1 | 1 | + 50 | 293 | 1 | |
Southwick | 3 | 2 | 2 | 2 | + 44 | 337 | 1 | |
Millville | 1 | 1 | 1 | 1 | + 50 | 387 | 1 | |
Washougal | 2 | 1 | 2 | 2 | + 47 | 434 | 1 | |
New Berlin | 1 | 1 | 1 | 1 | + 50 | 484 | 1 | |
Mechanicsville | 1 | 1 | 1 | 1 | + 50 | 534 | 1 | |
Crawfordsville | 6 | 1 | 1 | 1 | + 50 | 584 | 1 | Report |
2015
Rounds 23/24 of 24: Crawfordsville, INPosition | # | Rider | Qualification | Moto 1 | Moto 2 | Points |
1 | 5 | Ryan Dungey | 1 | 1 (25) | 2 (22) | 1 (47) |
2 | 1 | Ken Roczen | 7 | 3 (20) | 1 (25) | 2 (45) |
3 | 21 | Jason Anderson | 3 | 2 (22) | 6 (15) | 3 (37) |
Rider Points Standing
Position | # | Rider | Hometown | Points | Points | Total | Gap | |
1 | 5 | Ryan Dungey | Waconia, MN | 25 | 22 | 47 | 547 | --- |
2 | 1 | Ken Roczen | Deutschland | 20 | 25 | 45 | 447 | -100 |
3 | 51 | Justin Barcia | Madison, FL | 14 | 20 | 34 | 441 | - 6 |
Qualification | Moto 01 |
Moto 02 | Position |
Results
Place | Quali | Moto 1 | Moto 2 | Pos | Points | Total | Pos |
Sacramento | 24 | 19 | 5 | 12 | 18 | 18 | 12 |
Glen Helen | 1 | 8 | 3 | 4 | + 33 | 51 | 6 |
Lakewood | 2 | 3 | 2 | 2 | + 42 | 93 | 4 |
Blountville | 2 | 3 | 1 | 2 | + 45 | 138 | 2 |
Mount Morris | 2 | 2 | 1 | 1 | + 47 | 185 | 2 |
Mechanicsville | 5 | 5 | 4 | 4 | + 34 | 219 | 2 |
Buchanan | 2 | 3 | 3 | 3 | + 40 | 259 | 2 |
Millville | 6 | 3 | 4 | 4 | + 38 | 297 | 2 |
Washougal | 1 | 7 | 3 | 4 | + 34 | 331 | 3 |
New Berlin | 5 | 16 | 2 | 5 | + 27 | 358 | 3 |
Tooele | 6 | 2 | 2 | 2 | + 44 | 402 | 3 |
Crawfordsville | 7 | 3 | 1 | 2 | + 45 | 447 | 2 |
2014
Rounds 23/24 of 24: Tooele, UT
Pos | # | Rider | Qualification | Moto 01 | Moto 02 | Points |
1 | 41 | Trey Canard | 3 | 1 (25) | 1 (25) | 1 (50) |
2 | 5 | Ryan Dungey | 5 | 2 (22) | 2 (22) | 2 (44) |
3 | 3 | Eli Tomac | 1 | 4 (18) | 3 (20) | 3 (38) |
4 | 94 | Ken Roczen | 2 | 3 (20) | 4 (18) | 4 (38) |
Rider Points Standing
Pos | # | Rider | Hometown | Points | Total | Gap |
1 | 94 | Ken Roczen | Germany | + 38 | 532 | --- |
2 | 5 | Ryan Dungey | Waconia, MN | + 44 | 518 | - 14 |
3 | 41 | Trey Canard | Edmond, OK | + 50 | 468 | - 50 |
Qualification | Moto 01 |
Moto 02 | Position |
Results
Place | Quali | Moto 01 | Moto 02 | Pos | Points | Total | Pos |
Glen Helen | 2 | 2 | 2 | 2 | + 44 | 44 | 1 |
Hangtown | 1 | 1 | 1 | 1 | + 50 | 94 | 1 |
Thunder Valley | 2 | 2 | 1 | 1 | + 47 | 141 | 1 |
High Point | 1 | 2 | 3 | 2 | + 42 | 183 | 1 |
Tennessee | 2 | 2 | 1 | 1 | + 47 | 230 | 1 |
Red Bud | 1 | 1 | 1 | 1 | + 50 | 280 | 1 |
Budds Creek | 2 | 1 | 2 | 2 | + 47 | 327 | 1 |
Spring Creek | 1 | 2 | 4 | 3 | + 40 | 367 | 1 |
Washougal | 4 | 3 | 3 | 3 | + 40 | 407 | 1 |
Unadilla | 4 | 2 | 4 | 4 | + 40 | 447 | 1 |
Indiana | 3 | 1 | 2 | 1 | + 47 | 494 | 1 |
Utah | 2 | 3 | 4 | 4 | + 38 | 532 | 1 |