AMA Supercross Lites
2011 - West Season
Place | Qualification | Heat | Main | Points | Series Points |
Anaheim I | 7 | 9 | 7 | 14 | 14 |
Phoenix | 19 | 4 | 19 | 2 | 16 |
Los Angeles | 4 | 3 | 6 | 15 | 31 |
Oakland | 5 | 2 | 4 | 18 | 49 |
Anaheim II | 7 | 3 | 3 | 20 | 69 |
San Diego | 1 | --- | 7 | 14 | 83 |
Seattle | --- | --- | --- | --- | 83 |
Salt Lake City | 4 | --- | 2 | 22 | 105 |
Las Vegas | 4 | --- | 1 | 25 | 130 |
Rider Point Standings
Position | # | Rider | Hometown | Total Points |
1 | 20 | Broc Tickle | Holly, MI, USA | 187 |
2 | 19 | Eli Tomac | Cortez, CO, USA | 181 |
3 | 100 | Joshua Hansen | Elbert, CO, USA | 162 |
4 | 36 | Cole Seely | Corona, CA, USA | 147 |
5 | 71 | Ryan Morais | Murrieta, CA, USA | 138 |
6 | 194 | Ken Roczen | Mattstedt, Germany | 130 |
2012 - East Season
Place | Qualification | Heat | Main | Points | Series Points | Pos |
Arlington | 2 | 1 | 3 | 20 | 20 | 3 |
Atlanta | 1 | 3 | 6 | 15 | 35 | 4 |
St. Louis | 3 | 7 | 3 | 22 | 57 | 2 |
Daytona | 3 | 8 | 4 | 18 | 75 | 3 |
Indianapolis | 2 | 4 | 16 | 5 | 80 | 5 |
Toronto | 8 | 5 | 2 | 22 | 102 | 4 |
Houston | 4 | 3 | 1 | 25 | 127 | 3 |
New Orleans | 1 | 1 | 5 | 16 | 143 | 3 |
Las Vegas | 1 | 2 | 2 | 22 | 165 | 2 |
Position | # | Rider | Hometown | Total Points |
1 | 20 | Justin Barcia | Pinetta, FL | 210 |
2 | 70 | Ken Roczen | Mattstedt, Germany | 165 |
3 | 12 | Blake Baggett | Grand Terrace, CA | 158 |
2013 - West Season
Place | Qualification | Heat | Main | Points | Series Points | Pos |
Anaheim I | 1 | 1 | 2 | 22 | 22 | 2 |
Phoenix | 1 | 1 | 2 | 22 | 44 | 2 |
Anaheim II | 1 | 1 | 2 | 22 | 66 | 2 |
Oakland | 1 | 1 | 1 | 25 | 91 | 1 |
Anaheim III | 2 | 2 | 1 | 25 | 116 | 1 |
San Diego | 3 | 4 | 2 | 22 | 138 | 1 |
Seattle | 4 | 7 | 1 | 25 | 163 | 1 |
Salt Lake City | 19 | --- | --- | --- | 163 | 1 |
Las Vegas | 1 | --- | 2 | 22 | 185 | 1 |
Rider Point Standing
Position | # | Rider | | Total Points |
1 | 94 | Ken Roczen | Murrieta, CA | 185 |
2 | 1 | Eli Tomac | Cortez, CO | 183 |
3 | 43 | Cole Seely | Murrieta, CA | 148 |