AMSOIL Championship Off-Road
San Bernardino, CA
Friday, 26th September
Positon  | #  | Rider  | Car  | in Lap  | best Lap  | Gap  | Points  | 
1  | 78  | Ricky Gutierrez  | Ford  | 9  | 49.429s  | ---  | 54  | 
2  | 51  | Ryan Beat  | Chevrolet  | 4  | 49.267s  | + 01.512  | 53  | 
3  | 34  | Kyle Greaves  | Toyota  | 7  | 49.818s  | + 03.743  | 45  | 
4  | 52  | Ronnie Anderson  | Ford  | 5  | 49.825s  | + 07.604  | 43  | 
5  | 5  | Trey Gibbs  | Ford  | 5  | 49.578s  | + 14.707  | 41  | 
6  | 4  | Keegan Kincaid  | Ford  | 9  | 49.574s  | + 36.103  | 39  | 
7  | 94  | Ken Roczen  | Chevrolet  | 8  | 51.274s  | 7 Runden  | 37  | 
Saturday, 27th September
Positon  | #  | Rider  | Car  | in Lap  | best Lap  | Gap  | Points  | 
1  | 78  | Ricky Gutierrez  | Ford  | 3  | 49.497s  | ---  | 54  | 
2  | 51  | Ryan Beat  | Chevrolet  | 3  | 49.414s  | + 02.391  | 53  | 
3  | 34  | Kyle Greaves  | Toyota  | 7  | 50.145s  | + 06.125  | 51  | 
4  | 44  | Johnny Holtger   | Ford  | 4  | 49.502s  | + 06.934  | 45  | 
5  | 65  | Dave Mason Jr.  | Honda  | 4  | 51.382s  | + 15.447  | 41  | 
6  | 94  | Ken Roczen  | Chevrolet  | 5  | 50.851s  | + 15.745  | 39  | 














