Monster Energy Cup
Las Vegas (USA) - 15th October 2016
Rider Point Standings
Pos | Rider | Event 1 | Event 2 | Event 3 | Total |
1 | Eli Tomac | 2 | 1 | 4 | 7 |
2 | Ryan Dungey | 3 | 2 | 3 | 8 |
3 | Marvin Musquin | 4 | 3 | 2 | 9 |
4 | Cole Seely | 6 | 5 | 6 | 17 |
5 | Mike Alessi | 8 | 6 | 5 | 19 |
6 | Blake Baggett | 5 | 7 | 9 | 21 |
7 | Ken Roczen | 1 | 21 | 1 | 23 |
Qualifying
Pos | No | Rider | Bike |
1 | 94 | Ken Roczen | Honda CRF 450 |
2 | 25 | Marvin Musquin | KTM 450 SX-F |
3 | 3 | Eli Tomac | Kawasaki KX 450F |
Main Event 1
Pos | No | Rider | Bike | Interval | Best Time |
1 | 94 | Ken Roczen | Honda CRF 450 | 10 Laps | 1:03.852 |
2 | 25 | Marvin Musquin | KTM 450 SX-F | + 01.453 | 1:03.876 |
3 | 5 | Ryan Dungey | KTM 450 SX-F | + 02.110 | 1:03.830 |
Main Event 2
Pos | No | Rider | Bike | Interval | Best Time |
1 | 3 | Eli Tomac | Kawasaki KX 450F | 10 Laps | 1:03.843 |
2 | 5 | Ryan Dungey | KTM 450 SX-F | + 04.604 | 1:04.577 |
3 | 25 | Marvin Musquin | KTM 450 SX-F | + 12.605 | 1:04.693 |
4 | 22 | Chad Reed | Yamaha YZ450 | + 14.340 | 1:05.217 |
5 | 14 | Cole Seely | Honda CRF 450 | + 21.754 | 1:05.168 |
6 | 800 | Mike Alessi | Honda CRF 450 | + 24.612 | 1:05.689 |
7 | 4 | Blake Baggett | KTM 450 SX-F | + 28.297 | 1:06.347 |
8 | 34 | Benny Bloss | KTM 450 SX-F | + 29.102 | 1:05.845 |
9 | 44 | Jordon Smith | KTM 250 SX-F | + 30.442 | 1:05.957 |
10 | 38 | Shane Mcelrath | KTM 350 SX-F | + 30.468 | 1:07.104 |
11 | 75 | Nicholas Schmidt | Suzuki RM-Z450 | + 33.332 | 1:06.157 |
12 | 61 | Vince Friese | Honda CRF 450 | + 34.702 | 1:06.157 |
13 | 67 | Jimmy Albertson | Suzuki RM-Z450 | + 35.755 | 1:07.199 |
14 | 11 | Kyle Chisholm | Honda CRF 450 | + 37.511 | 1:07.124 |
15 | 726 | Gared Steinke | Kawasaki KX 450F | + 57.712 | 1:08.891 |
16 | 154 | Brandon Scharer | Yamaha YZ450F | + 1:04.417 | 1:08.630 |
17 | 374 | Cody Gilmore | Kawasaki KX 450F | + 1:06.146 | 1:07.987 |
18 | 211 | Tevin Tapia | Yamaha YZ450F | 9 Laps | 1:10.750 |
19 | 447 | Deven Raper | Kawasaki KX 450F | + 03.864 | 1:09.278 |
20 | 181 | Dustin Pipes | Suzuki RM-Z450 | + 19.814 | 1:11.577 |
21 | 94 | Ken Roczen | Honda CRF 450 | 6 Laps | |
Main Event 3
Pos | # | Rider | Bike | Interval | Best Time |
1 | 94 | Ken Roczen | Honda CRF 450 | 10 Laps | 1:03.852 |
2 | 25 | Marvin Musquin | KTM 450 SX-F | + 01.453 | 1:03.876 |
3 | 5 | Ryan Dungey | KTM 450 SX-F | + 02.110 | 1:03.830 |
Las Vegas (USA) - 17th October 2015
Rider Point Standings
Position | Rider | Event 1 | Event 2 | Event 3 | Total |
1 | Ken Roczen | 1 | 4 | 1 | 6 |
2 | Ryan Dungey | 2 | 5 | 2 | 9 |
3 | Jason Anderson | 6 | 1 | 3 | 10 |
Overall best lap times - qualifying combined
Position | # | Rider | Bike | Best Time |
1 | 41 | Trey Canard | Honda CRF 450 | 1:07.760 |
2 | 20 | Broc Tickle | Suzuki RM-Z450 | 1:07.932 |
3 | 377 | Christophe Pourcel | Husqvarna FC450 | 1:07.965 |
4 | 94 | Ken Roczen | Suzuki RM-Z450 | 1:08.013 |
Main Event 1
Position | # | Rider | Bike | Interval | Best Time |
1 | 94 | Ken Roczen | Suzuki RM-Z450 | 10 Laps | 1:08.141 |
2 | 5 | Ryan Dungey | KTM 450 SX-F Factory Edit | + 03.831 | 1:08.062 |
3 | 1 | David Millsaps | KTM 450 SX-F | + 07.472 | 1:08.626 |
Main Event 2
Position | # | Rider | Bike | Interval | Best Time |
1 | 21 | Jason Anderson | Husqvarna FC450 | 10 Laps | 1:07.345 |
2 | 41 | Trey Canard | Honda CRF 450 | + 01.406 | 1:07.024 |
3 | 51 | Justin Barcia | Yamaha YZ450F | + 03.421 | 1:07.561 |
4 | 94 | Ken Roczen | Suzuki RM-Z450 | + 03.745 | 1:08.036 |
5 | 5 | Ryan Dungey | KTM 450 SX-F Factory Edit | + 04.529 | 1:07.978 |
Main Event 3
Position | # | Rider | Bike | Interval | Best Time |
1 | 94 | Ken Roczen | Suzuki RM-Z450 | 10 Laps | 1:06.974 |
2 | 5 | Ryan Dungey | KTM 450 SX-F Factory Edit | + 04.229 | 1:07.447 |
3 | 21 | Jason Anderson | Husqvarna FC450 | + 07.385 | 1:09.700 |
Las Vegas (USA) - 19th October 2013
Overall best lap times - qualifying combined
Position | # | Rider |
1 | 2 | Ryan Villopoto |
2 | 7 | James Stewart |
3 | 94 | Ken Roczen |
4 | 1 | Justin Barcia |
Main Event 1
Position | # | Rider | Bike | Interval | Best Time |
1 | 2 | Ryan Villopoto | Kawasaki KX 450F | 10 Laps | 1:08.813 |
2 | 25 | Marvin Musquin | KTM 250 SX-F | +11.867 | 1:09.220 |
3 | 9 | Jake Weimer | Kawasaki KX 450F | +14.247 | 1:09.700 |
4 | 94 | Ken Roczen | KTM 450 SX-F | +14.787 | 1:09.330 |
5 | 3 | Eli Tomac | Honda CRF 450 | +16.173 | 1:09.225 |
Main Event 2
Position | # | Rider | Bike | Interval | Best Time |
1 | 7 | James Stewart | Suzuki RM-Z450 | 10 Laps | 1:07.722 |
2 | 1 | Justin Barcia | Honda CRF 450 | +01.693 | 1:08.004 |
3 | 5 | Ryan Dungey | KTM 450 SX-F Factory Edit | +05.782 | 1:08.302 |
4 | 94 | Ken Roczen | KTM 450 SX-F | +09.856 | 1:08.603 |
5 | 15 | Dean Wilson | Kawasaki KX 450F | +16.456 | 1:08.589 |
Main Event 3
Position | # | Rider | Bike | Interval | Best Time |
1 | 7 | James Stewart | Suzuki RM-Z450 | 10 Laps | 1:08.366 |
2 | 5 | Ryan Dungey | KTM 450 SX-F Factory Edit | +01.135 | 1:08.647 |
3 | 3 | Eli Tomac | Honda CRF 450 | +02.224 | 1:08.159 |
4 | 94 | Ken Roczen | KTM 450 SX-F | +02.689 | 1:08.462 |
5 | 21 | Cole Seely | Honda CRF 450 | +16.540 | 1:09.441 |
Rider Point Standings
Position | Rider | Event 1 | Event 2 | Event 3 | Total |
1 | James Stewart | 8 | 1 | 1 | 10 |
2 | Ryan Dungey | 6 | 3 | 2 | 11 |
3 | Ken Roczen | 4 | 4 | 4 | 12 |
4 | Eli Tomac | 5 | 6 | 3 | 14 |
Las Vegas (USA) - 19th October 2013
Overall best lap times - qualifying combined
Position | # | Rider |
1 | 2 | Ryan Villopoto |
2 | 7 | James Stewart |
3 | 94 | Ken Roczen |
4 | 1 | Justin Barcia |
Main Event 1
Position | # | Rider | Bike | Interval | Best Time |
1 | 2 | Ryan Villopoto | Kawasaki KX 450F | 10 Laps | 1:08.813 |
2 | 25 | Marvin Musquin | KTM 250 SX-F | +11.867 | 1:09.220 |
3 | 9 | Jake Weimer | Kawasaki KX 450F | +14.247 | 1:09.700 |
4 | 94 | Ken Roczen | KTM 450 SX-F | +14.787 | 1:09.330 |
5 | 3 | Eli Tomac | Honda CRF 450 | +16.173 | 1:09.225 |
Main Event 2
Position | # | Rider | Bike | Interval | Best Time |
1 | 7 | James Stewart | Suzuki RM-Z450 | 10 Laps | 1:07.722 |
2 | 1 | Justin Barcia | Honda CRF 450 | +01.693 | 1:08.004 |
3 | 5 | Ryan Dungey | KTM 450 SX-F Factory Edit | +05.782 | 1:08.302 |
4 | 94 | Ken Roczen | KTM 450 SX-F | +09.856 | 1:08.603 |
5 | 15 | Dean Wilson | Kawasaki KX 450F | +16.456 | 1:08.589 |
Main Event 3
Position | # | Rider | Bike | Interval | Best Time |
1 | 7 | James Stewart | Suzuki RM-Z450 | 10 Laps | 1:08.366 |
2 | 5 | Ryan Dungey | KTM 450 SX-F Factory Edit | +01.135 | 1:08.647 |
3 | 3 | Eli Tomac | Honda CRF 450 | +02.224 | 1:08.159 |
4 | 94 | Ken Roczen | KTM 450 SX-F | +02.689 | 1:08.462 |
5 | 21 | Cole Seely | Honda CRF 450 | +16.540 | 1:09.441 |
Rider Point Standings
Position | Rider | Event 1 | Event 2 | Event 3 | Total |
1 | James Stewart | 8 | 1 | 1 | 10 |
2 | Ryan Dungey | 6 | 3 | 2 | 11 |
3 | Ken Roczen | 4 | 4 | 4 | 12 |
4 | Eli Tomac | 5 | 6 | 3 | 14 |