Red Bull Give Me Five
Madrid (Spain) - 05th October 2013
Free Practice International
| Position | # | Rider | Nation |
| 1 | 122 | Dylan Ferrandis | France |
| 2 | 222 | Antonio Cairoli | Italy |
| 3 | 1 | Ryan Dungey | USA |
| 4 | 17 | Jose Antonio Butron Oliva | Spain |
| 5 | 25 | Marvin Musquin | France |
| 6 | 911 | Jordi Tixier | Belgium |
| 7 | 737 | Valentin Teilett | Italy |
| 8 | 94 | Ken Roczen | Germany |
Timed qualifying practice International
| Position | # | Rider | Nation |
| 1 | 25 | Marvin Musquin | France |
| 2 | 222 | Antonio Cairoli | Italy |
| 3 | 122 | Dylan Ferrandis | France |
| 4 | 1 | Ryan Dungey | USA |
| 5 | 94 | Ken Roczen | Germany |
| 6 | 911 | Jordi Tixier | Belgium |
| 7 | 17 | Jose Antonio Butron Oliva | Spain |
| 8 | 737 | Valentin Teilett | Italy |
International Open Semifinal 1
| Position | # | Rider | Nation |
| 1 | 1 | Ryan Dungey | USA |
| 2 | 25 | Marvin Musquin | France |
International Open Semifinal 2
| Position | # | Rider | Nation |
| 1 | 222 | Antonio Cairoli | Italy |
| 2 | 94 | Ken Roczen | Germany |
International Open Finale
| Position | # | Rider | Nation |
| 1 | 1 | Ryan Dungey | USA |
| 2 | 222 | Antonio Cairoli | Italy |
| 3 | 25 | Marvin Musquin | France |
| 4 | 122 | Dylan Ferrandis | France |
| 5 | 94 | Ken Roczen | Germany |