2025 - SuperMotocross World Championship
Overall
Position  | #  | Rider  | Hometown  | #1  | #2  | #3  | Total  | |
1  | 1  | Jett Lawrence  | Landsborough, Australia  | 22  | 1 (25)  | 2 (44)  | 1 (75)  | 166  | 
2  | 96  | Hunter Lawrence  | Landsborough, Australia  | 17  | 4 18)  | 1 (50)  | 2 (66)  | 151  | 
3  | 3  | Eli Tomac  | Cortez, CO  | 15  | 3 (20)  | 3 (40)  | 3 (60)  | 135  | 
4  | 94  | Ken Roczen  | Mattstedt, Germany  | 11  | 6 (16)  | 4 (36)  | 4 (54)  | 117  | 
Place  | Quali  | M1  | M2  | Points  | Position  | |
Concord, NC  | 5  | 6  | ---  | 16  | 6  | |
St. Louis, MO  | 8  | 2  | 5  | 36  | 4  | |
Las Vegas, NV  | 7  | 5  | 4  | 54  | 4  | 
Round 3: The Strip at Las Vegas Motor Speedway - Las Vegas,, NV
Position  | #  | Rider  | Team  | Quali  | Moto 1  | Gap  | Moto 2  | Gap  | Total  | 
1  | 1  | Jett Lawrence  | Honda HRC Progressive  | 1  | 1  | ---  | 2  | + 05.594  | 75  | 
2  | 96  | Hunter Lawrence  | Honda HRC Progressive  | 2  | 3  | + 04.304  | 1  | ---  | 66  | 
3  | 3  | Eli Tomac  | Monster Energy Yamaha Star Racing  | 3  | 2  | + 02.792  | 3  | + 09.898  | 60  | 
4  | 94  | Ken Roczen  | Progressive Insurance ECSTAR Suzuki  | 8  | 5  | + 19.268  | 4  | + 18.687  | 54  | 
Round 2: The Dome at America’s Center - St. Louis, MO.
Position  | #  | Rider  | Team  | Quali  | Moto 1  | Gap  | Moto 2  | Gap  | Total  | 
1  | 96  | Hunter Lawrence  | Team Honda HRC Progressive  | 2  | 1  | ---  | 3  | + 02.158  | 50  | 
2  | 1  | Jett Lawrence  | Team Honda HRC Progressive  | 1  | 4  | + 07.599  | 1  | ---  | 44  | 
3  | 3  | Eli Tomac  | Monster Energy Yamaha Star Racing  | 5  | 3  | + 07.452  | 2  | + 01.375  | 40  | 
4  | 94  | Ken Roczen  | Progressive Insurance ECSTAR Suzuki  | 8  | 2  | + 06.922  | 5  | + 17.232  | 36  | 
Round 1: Charlotte Motor Speedway - Concord, NC
Position  | #  | Rider  | Team  | Quali  | Moto 1  | Gap  | Moto 2  | Gap  | Total  | 
1  | 2  | Jett Lawrence  | Team Honda HRC Progressive  | 2  | 1  | ---  | ---  | ---  | 25  | 
2  | 4  | Chase Sexton  | Red Bull KTM Factory Racing  | 1  | 2  | + 03.865  | ---  | ---  | 22  | 
3  | 3  | Eli Tomac  | Monster Energy Yamaha Star Racing  | 3  | 3  | + 07.531  | ---  | ---  | 20  | 
4  | 96  | Hunter Lawrence  | Team Honda HRC Progressive  | 4  | 4  | + 09.868  | ---  | ---  | 18  | 
5  | 24  | R.J. Hampshire  | Rockstar Energy Husqvarna Factory Racing  | 7  | 5  | + 25.590  | ---  | ---  | 17  | 
6  | 94  | Ken Roczen  | Progressive Insurance ECSTAR Suzuki  | 5  | 6  | + 31.054  | ---  | ---  | 16  | 
2024 - SuperMotocross World Championship
Overall
Position  | #  | Rider  | Hometown  | #1  | #2  | #3  | Total  | |
1  | 1  | Jett Lawrence  | Landsborough, Australia  | 16  | 1 (25)  | 3 (40)  | 1 (75)  | 156  | 
2  | 96  | Hunter Lawrence  | Landsborough, Australia  | 22  | 4 (18)  | 1 (50)  | 2 (66)  | 156  | 
3  | 3  | Eli Tomac  | Cortez, CO  | 11  | 2 (22)  | 4 (36)  | 2 (66)  | 129  | 
4  | 7  | Aaron Plessinger  | Hamilton, OH  | 18  | 8 (14)  | 7 (30)  | 4 (54)  | 116  | 
5  | 2  | Cooper Webb  | Newport, NC  | 12  | 10 (12)  | 5 (34)  | 5 (51)  | 109  | 
6  | 94  | Ken Roczen  | Mattstedt, Germany  | 9  | 5 (17)  | 6 (32)  | 7 (45)  | 103  | 
Place  | Quali  | M1  | M2  | Points  | Position  | Report  | 
Concord, NC  | 6  | 5  | 5  | 17  | 5  | |
Fort Worth, TX  | 7  | 6  | 6  | 32  | 6  | |
Las Vegas, NV  | 11  | 8  | 6  | 45  | 7  | 
Round 3: Las Vegas Motor Speedway - Las Vegas, NV
Position  | #  | Rider  | Bike  | Quali  | Moto 1  | Gap  | Moto 2  | Gap  | Total  | 
1  | 1  | Jett Lawrence  | Team Honda HRC Progressive  | 1  | 1  | 14 Laps  | 1  | 14 Laps  | 75  | 
2  | 96  | Hunter Lawrence  | Team Honda HRC Progressive  | 2  | 3  | + 06.671  | 2  | + 01.409  | 66  | 
3  | 3  | Eli Tomac  | Monster Energy Yamaha Star Racing  | 3  | 2  | + 02.065  | 3  | + 11.255  | 60  | 
4  | 7  | Aaron Plessinger  | Red Bull KTM Factory Racing  | 9  | 4  | + 30.761  | 4  | + 13.967  | 54  | 
5  | 2  | Cooper Webb  | Monster Energy Yamaha Star Racing  | 4  | 6  | + 35.959  | 5  | + 16.667  | 51  | 
6  | 32  | Justin Cooper  | Monster Energy Yamaha Star Racing  | 8  | 5  | + 34.653  | 7  | + 39.418  | 48  | 
7  | 94  | Ken Roczen  | Progressive Insurance Ecstar Suzuki  | 11  | 8  | + 57.833  | 6  | + 17.624  | 45  | 
Round 2: Texas Motor Speedway - Fort Worth, TX
Position  | #  | Rider  | Bike  | Quali  | Moto 1  | Gap  | Moto 2  | Gap  | Total  | 
1  | 96  | Hunter Lawrence  | Team Honda HRC Progressive  | 2  | 1  | 18 Laps  | 3  | + 14.854  | 50  | 
2  | 4  | Chase Sexton  | Red Bull KTM Factory Racing  | 4  | 4  | + 15.429  | 1  | 18 Laps  | 44  | 
3  | 1  | Jett Lawrence  | Team Honda HRC Progressive  | 1  | 3  | + 1.920  | 2  | + 9.897  | 40  | 
4  | 3  | Eli Tomac  | Monster Energy Yamaha Star Racing  | 3  | 2  | + 0.868  | 5  | + 21.841  | 36  | 
5  | 2  | Cooper Webb  | Monster Energy Yamaha Star Racing  | 6  | 5  | + 23.378  | 4  | + 18.758  | 34  | 
6  | 94  | Ken Roczen  | Progressive Insurance Ecstar Suzuki  | 7  | 6  | + 27.709  | 6  | + 22.867  | 32  | 
Round 1: Charlotte Motor Speedway - Concord, NC
Position  | #  | Rider  | Team  | Quali  | Moto 1  | Gap  | Moto 2  | Gap  | Total  | 
1  | 1  | Jett Lawrence  | Team Honda HRC Progressive  | 2  | 2  | + 5.099  | 1  | 13 Laps  | 25  | 
2  | 3  | Eli Tomac  | Monster Energy Yamaha Star Racing  | 4  | 1  | 13 Laps  | 2  | + 2.414  | 22  | 
3  | 4  | Chase Sexton  | Red Bull KTM Factory Racing  | 3  | 4  | + 12.282  | 3  | + 9.264  | 20  | 
4  | 96  | Hunter Lawrence  | Team Honda HRC Progressive  | 5  | 3  | + 8.922  | 4  | + 20.774  | 18  | 
5  | 94  | Ken Roczen  | Progressive Insurance Ecstar Suzuki  | 6  | 5  | + 21.223  | 5  | + 14.041  | 17  | 
.
2023 - SuperMotocross World Championship
Overall
Position  | #  | Rider  | Hometown  | 
  | #1  | #2  | #3  | Total  | 
1  | 18  | Jett Lawrence  | Australia  | 20  | 18  | 50  | 75  | 163  | 
2  | 94  | Ken Roczen  | Clermont, FL  | 14  | 22  | 44  | 66  | 146  | 
3  | 23  | Chase Sexton  | La Moille, IL  | 25  | 25  | 40  | 36  | 126  | 
Round 3: La MemorialL Coliseum - Los Angeles, CA
Position  | #  | Rider  | Bike  | Quali  | Moto 1  | Gap  | Moto 2  | Gap  | Total  | 
1  | 18  | Jett Lawrence  | Honda CRF450R  | 4  | 1  | ---  | 1  | ---  | 75  | 
2  | 94  | Ken Roczen  | Suzuki RM-Z450  | 2  | 2  | + 01.561  | 2  | + 01.644  | 66  | 
3  | 2  | Cooper Webb  | Yamaha YZ450F  | 5  | 5  | + 38.885  | 3  | + 37.837  | 60  | 
Round 2: Chicagoland Speedway - Joliet, IL
Position  | #  | Rider  | Bike  | Quali  | Moto 1  | Gap  | Moto 2  | Gap  | Total  | 
1  | 18  | Jett Lawrence  | Honda CRF450R  | 2  | 1  | ---  | 2  | + 05.314  | 50  | 
2  | 94  | Ken Roczen  | Suzuki RM-Z450  | 1  | 3  | + 10.882  | 1  | ---  | 44  | 
3  | 23  | Chase Sexton  | Honda CRF450R  | 3  | 2  | + 08.459  | 3  | + 14.686  | 40  | 
Round 1: Charlotte Motor Speedway - Concord, NC
Position  | #  | Rider  | Bike  | Quali  | Moto 1  | Gap  | Moto 2  | Gap  | Total  | 
1  | 23  | Chase Sexton  | Honda CRF450R  | 2  | 1  | ---  | 1  | ---  | 25  | 
2  | 94  | Ken Roczen  | Suzuki RM-Z450  | 3  | 3  | + 11.224  | 3  | + 15.209  | 22  | 
3  | 14  | Dylan Ferrandis  | Yamaha YZ450F  | 5  | 2  | + 08.871  | 4  | + 23.538  | 20  | 
Results
Place  | Quali  | M1  | M2  | Points  | Total  | Position  | Report  | 
Concord, NC  | 3  | 3  | 3  | 22  | 36  | 5  | |
Joliet, IL  | 1  | 3  | 1  | 44  | 80  | 3  | |
Los Angeles, CA  | 2  | 2  | 2  | 66  | 146  | 2  | 
Qualification  | Moto1  | 
Moto 2  | Total  | 





