2024 - World Supercross Championship
Overall
Pos  | #  | Rider  | Round 1 - Vancouver  | Round 3 - Melbourne  | Round 2 - Abu Dhabi  | 
1  | 3  | Eli Tomac  | 100  | 103  | 94  | 
2  | 1  | Ken Roczen  | 84  | 86  | 97  | 
3  | 17  | Joey Savatgy  | 79  | 83  | 79  | 
Round 3 -Abu Dhabi, United Arab Emirates
Overall
Pos  | #  | Rider  | Bike  | Team  | Country  | Superpole  | R01  | R02  | R03  | Superfinal  | Points  | 
1  | 1  | Ken Roczen  | Suzuki  | PMG Suzuki  | Germany  | 2 (+3)  | 2 (22)  | 1 (25)  | 1 (25)  | 2 (22)  | 97  | 
2  | 3  | Eli Tomac  | Yamaha  | Monster Energy CDR Yamaha  | USA  | 1 (+ 5)  | 3 (20)  | 2 (22)  | 2 (22)  | 1 (25)  | 94  | 
3  | 17  | Joey Savatgy  | Honda  | Firepower/Froth Honda  | USA  | 3 (+1)  | 4 (18)  | 3 (20)  | 3 (20)  | 3 (20)  | 79  | 
Superfinal
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Best Lap  | Points  | 
1  | 3  | Eli Tomac  | 13  | 08:17.098  | ---  | 38.759  | 25  | 
2  | 1  | Ken Roczen  | 13  | 08:21.163  | + 4.065  | 39.218  | 22  | 
3  | 17  | Joey Savatgy  | 13  | 08:28.953  | + 11.855  | 39.205  | 20  | 
Race 3
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Best Lap  | Points  | 
1  | 1  | Ken Roczen  | 9  | 05:37.446  | ---  | 39.144  | 25  | 
2  | 3  | Eli Tomac  | 9  | 05:40.454  | + 3.008  | 39.216  | 22  | 
3  | 17  | Joey Savatgy  | 9  | 05:43.913  | + 6.467  | 39.316  | 20  | 
Race 2
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Best Lap  | Points  | 
1  | 1  | Ken Roczen  | 9  | 05:46.093  | ---  | 39.977  | 25  | 
2  | 3  | Eli Tomac  | 9  | 05:46.702  | + 1.609  | 39.983  | 22  | 
3  | 4  | Vince Friese  | 9  | 06:00.112  | + 15.019  | 41.320  | 20  | 
Race 1
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Best Lap  | Points  | 
1  | 4  | Vince Friese  | 9  | 05:48.708  | ---  | 40.320  | 25  | 
2  | 1  | Ken Roczen  | 9  | 05:49.708  | + 0.741  | 39.743  | 22  | 
3  | 3  | Eli Tomac  | 9  | 05:50.568  | + 1.601  | 40.046  | 20  | 
Superpole
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Points  | 
1  | 3  | Eli Tomac  | 2  | 38.420  | ---  | 5  | 
2  | 1  | Ken Roczen  | 2  | 38.664  | + 0.244  | 3  | 
3  | 17  | Joey Savatgy  | 2  | 38.882  | + 0.462  | 1  | 
Qualification
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Best Lap  | 
1  | 3  | Eli Tomac  | 13  | 10:24.811  | ---  | 38.946  | 
2  | 20  | Greg Aranda  | 5  | 04:52.974  | + 0.385  | 39.331  | 
3  | 1  | Ken Roczen  | 11  | 08:34.607  | + 0.512  | 39.458  | 
Round 2 - Melbourne, Australia
Overall
Pos  | #  | Rider  | Bike  | Team  | Country  | Superpole  | R01  | R02  | R03  | Superfinal  | Points  | 
1  | 3  | Eli Tomac  | Yamaha  | Monster Energy CDR Yamaha  | USA  | 2 (+ 3)  | 1 (25)  | 1 (25)  | 1 (25)  | 1 (25)  | 103  | 
2  | 1  | Ken Roczen  | Suzuki  | PMG Suzuki  | Germany  | ---  | 2. (22)  | 3 (20)  | 2 (22)  | 2 (22)  | 86  | 
3  | 17  | Joey Savatgy  | Honda  | Firepower/Froth Honda  | USA  | 1 (+ 5)  | 4 (18)  | 2 (22)  | 3 (20)  | 4 (18)  | 83  | 
Superfinal
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Best Lap  | Points  | 
1  | 3  | Eli Tomac  | 12  | 10:32,678  | ---  | 53:669  | 25  | 
2  | 1  | Ken Roczen  | 12  | 10:37.797  | + 5.119  | 53.934  | 22  | 
3  | 15  | Dean Wilson  | 12  | 10:50.945  | + 18.267  | 55.346  | 20  | 
Race 3
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Best Lap  | Points  | 
1  | 3  | Eli Tomac  | 8  | 7:06.000  | ---  | 54.794  | 25  | 
2  | 1  | Ken Roczen  | 8  | 7:10.543  | + 4.543  | 54.542  | 22  | 
3  | 17  | Joey Savatgy  | 8  | 7:11.495  | + 5.495  | 54.650  | 20  | 
Race 2
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Best Lap  | Points  | 
1  | 3  | Eli Tomac  | 8  | 6:58.964  | ---  | 54.387  | 25  | 
2  | 17  | Joey Savatgy  | 8  | 7:09.479  | + 10.515  | 55.463  | 22  | 
3  | 1  | Ken Roczen  | 8  | 7:11.490  | + 12.526  | 54.554  | 20  | 
Race 1
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Best Lap  | Points  | 
1  | 3  | Eli Tomac  | 8  | 7:07.103  | ---  | 54.697  | 25  | 
2  | 1  | Ken Roczen  | 8  | 7:13.766  | + 6.663  | 55.433  | 22  | 
3  | 19  | Luke Clout  | 8  | 7:16.222  | + 9.119  | 56.158  | 20  | 
Superpole
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Points  | 
1  | 17  | Joey Savatgy  | 2  | 52.919  | ---  | 5  | 
2  | 3  | Eli Tomac  | 2  | 53.275  | + 0.356  | 3  | 
3  | 48  | Mitchell Oldenburg  | 2  | 53.364  | + 0.445  | 1  | 
Qualification
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Best Lap   | 
1  | 3  | Eli Tomac  | 15  | 15:38.237  | ---  | 53.988  | 
2  | 17  | Joey Savatgy  | 12  | 15:35.333  | 0.636  | 54.624  | 
3  | 48  | Mitchell Oldenburg  | 13  | 15:51.858  | + 0.659  | 54.647  | 
4  | 20  | Greg Aranda  | 9  | 14:18.364  | + 0.689  | 54.677  | 
5  | 15  | Dean Wilson  | 13  | 16:03.631  | + 0.865  | 54.853  | 
6  | 1  | Ken Roczen  | 11  | 12:52.701  | + 1.070  | 55.058  | 
Round 1 - Vancouver, Canada
Overall
Pos  | #  | Rider  | Bike  | Team  | Country  | Superpole  | R01  | R02  | R03  | Superfinal  | Points  | 
1  | 3  | Eli Tomac  | Yamaha  | Monster Energy CDR Yamaha  | USA  | 2 (+ 3)  | 2 (22)  | 1 (25)  | 1 (25)  | 1 (25)  | 100  | 
2  | 1  | Ken Roczen  | Suzuki  | PMG Suzuki  | Germany  | 1 (+ 5)   | 1 (25)  | 11 (10)  | 2 (22)  | 2 (22)  | 84  | 
3  | 17  | Joey Savatgy  | Honda  | Firepower/Froth Honda  | USA  | 3 (+ 1)  | 3 (20)  | 2 (22)  | 3 (20)  | 5 (16)  | 79  | 
Superfinal
Pos  | #  | Rider  | Time  | Points  | 
1  | 3  | Eli Tomac  | 10:34.607  | 25  | 
2  | 1  | Ken Roczen  | + 16.108  | 22  | 
3  | 17  | Joey Savatgy  | + 24.227  | 20  | 
Race 3
Pos  | #  | Rider  | Laps  | Total Time  | Best Lap  | Last Lap  | Diff  | Points  | 
1  | 3  | Eli Tomac  | 12  | 10:36.477  | 53.086  | 56.739  | ---  | 25  | 
2  | 1  | Ken Roczen  | 12  | 10:46.743  | 53.810  | 58.858  | + 10.266  | 22  | 
3  | 17  | Joey Savatgy  | 12  | 11:04.921  | 55.139  | 59.293  | + 28.444  | 20  | 
Race 2
Pos  | #  | Rider  | Laps  | Total Time  | Best Lap  | Last Lap  | Diff  | Points  | 
1  | 3  | Eli Tomac  | 8  | 7:01.498  | 53.652  | 57.771  | ---  | 25  | 
2  | 17  | Joey Savatgy  | 8  | 7:24.314  | 54.884  | 57.775  | + 22.816  | 22  | 
3  | 45  | Colt Nichols  | 8  | 7:26.055  | 56.810  | 57.094  | + 24.557  | 20  | 
4  | 48  | Mitchell Oldenburg  | 8  | 7:28.727  | 56.104  | 58.163  | + 27.229  | 18  | 
5  | 19  | Luke Clout  | 8  | 7:30.808  | 56.896  | 57.789  | + 29.310  | 16  | 
6  | 4  | Vince Friese  | 8  | 7:32.263  | 56.550  | 57.569  | + 30.765  | 15  | 
7  | 20  | Greg Aranda  | 8  | 7:33.352  | 57.649  | 59.285  | + 31.854  | 14  | 
8  | 102  | Matt Moss  | 8  | 7:38.400   | 57.912  | 1:01.742  | + 36.902  | 13  | 
9  | 727  | Boris Maillard  | 8  | 7:40.583  | 58.680  | 1:00.640  | + 39.085  | 12  | 
10  | 21  | Ryan Breece  | 8  | 7:42.509  | 57.960  | 1:00.751  | + 41.011  | 11  | 
11.  | 1  | Ken Roczen  | 8  | 7:43.411  | 56.249  | 59.305  | + 41.913  | 10  | 
Race 1
Pos  | #  | Rider  | Laps  | Total Time  | Best Lap  | Last Lap  | Diff  | Points  | 
1  | 1  | Ken Roczen  | 8  | 7:03.284  | 53.930  | 55.019  | ---  | 25  | 
2  | 3  | Eli Tomac  | 8  | 7:03.929  | 53.416  | 54.217  | + 00.645  | 22  | 
3  | 17  | Joey Savatgy  | 8  | 7:11.278  | 54.843  | 57.178  | + 07.349  | 20  | 
Superpole
Pos  | #  | Rider  | Laps  | Total Time  | Diff  | Points  | 
1  | 1  | Ken Roczen  | 2  | 50.742  | ---  | 5  | 
2  | 3  | Eli Tomac  | 2  | 50.978  | + 00.236  | 3  | 
3  | 17  | Joey Savatgy  | 2  | 51.802  | + 01.060  | 1  | 
Heat Race
Pos  | #  | Rider  | Time  | Diff  | 
1  | 1  | Ken Roczen  | 54.939  | ---  | 
2  | 3  | Eli Tomac  | 55.224  | + 00.285  | 
3  | 17  | Joey Savatgy  | 55.233  | + 00.294  | 
2023 - World Supercross Championship
Overall
Pos  | #  | Rider  | Round 1 - Birmingham  | Round 2 - Abu Dhabi  | Round 3 - Melbourne  | Overall  | 
1  | 1  | Ken Roczen  | 69  | 53  | 71  | 193  | 
2  | 17  | Joey Savatgy  | 62  | 65  | 49  | 176  | 
3  | 15  | Dean Wilson  | 51  | 60  | 56  | 167  | 
Round 3: Melbourne, Australia
Overall
Pos  | #  | Rider  | Bike  | Team  | Country  | R01  | R02  | R03  | Superpole  | Points  | 
1  | 1  | Ken Roczen  | Suzuki  | Pipes Motorsports Group  | Germany  | 25  | 25  | 20  | 1  | 71  | 
2  | 49  | Mitchell Oldenburg  | Honda  | MCR Honda  | USA  | 22  | 20  | 16  | 58  | |
3  | 15  | Dean Wilson  | Honda  | FirePower Froth Polyflor Honda  | USA  | 16  | 18  | 22  | 56  | 
Race 3
Pos  | #  | Rider  | Time  | 
1  | 45  | Colt Nichols  | ---  | 
2  | 15  | Dean Wilson  | + 02.162  | 
3  | 1  | Ken Roczen  | + 02.731  | 
Race 2
Pos  | #  | Rider  | Laps  | Time  | Fastest Lap  | in Lap  | Gap  | Points  | 
1  | 1  | Ken Roczen  | 8  | 6:13.338  | 46.766  | 4  | ---  | 25  | 
2  | 20  | Gregory Aranda  | 8  | 6:16.712  | 47.090  | 7  | + 03.374  | 22  | 
3  | 49  | Mitchell Oldenburg  | 8  | 6:21.488  | 47.724  | 4  | + 08.150  | 20  | 
Race 1
Pos  | #  | Rider  | Laps  | Time  | Fastest Lap  | in Lap  | Gap  | Points  | 
1  | 1  | Ken Roczen  | 8  | 6:08.496  | 46.294  | 2  | ---  | 25  | 
2  | 49  | Mitchell Oldenburg  | 8  | 6:11.766  | 46.991  | 3  | + 03.270  | 22  | 
3  | 17  | Joey Savatgy  | 8  | 6:15.926  | 47.363  | 4  | + 07.430  | 20  | 
Superpole
Pos  | #  | Rider  | Laps  | Time  | Gap  | Average  | 
1  | 1  | Ken Roczen  | 1  | 45.358  | ---  | 69.1  | 
2  | 49  | Mitchell Oldenburg  | 1  | 45.578  | + 0.220  | 68.8  | 
3  | 17  | Joey Savatgy  | 1  | 45.788  | + 0.430  | 68.5  | 
Heat Race
Pos  | #  | Rider  | Time  | Fastest Lap  | in Lap  | Gap  | 
1  | 49  | Mitchell Oldenburg  | 4:36:462  | 47:011  | 6  | ---  | 
2  | 1  | Ken Roczen  | 4.37.224  | 47.196  | 4  | + 00.762  | 
3  | 85  | Cedric Soubeyras  | 4:43.412  | 48.243  | 6  | + 06.950  | 
Round 2: Abu Dhabi, United Arab Emirates
Overall
Pos  | #  | Rider  | Bike  | Team  | Country  | R01  | R02  | R03  | Superpole  | Points  | 
1  | 17  | Joey Savatgy  | Kawasaki  | Mobil 1 RWR  | USA  | 25  | 18  | 22  | 0  | 65  | 
2  | 15  | Dean Wilson   | Honda  | FirePower Froth Polyflor Honda   | Great Britain  | 15  | 25  | 20  | 0  | 60  | 
3  | 3  | Vince Friese  | Honda  | MCR Honda  | Great Britain  | 20  | 22  | 13  | 0  | 55  | 
4  | 1  | Ken Roczen  | Suzuki  | Pipes Motorsports Group  | Germany  | 7  | 20  | 26  | 0  | 53  | 
Race 3
Pos  | #  | Rider  | Laps  | Fastest Lap  | in Lap  | Time  | Gap  | Points  | 
1  | 1  | Ken Roczen  | 14  | 34.072  | 6  | 8:30.963  | ---  | 25+1  | 
2  | 17  | Joey Savatgy  | 14  | 34.976  | 14  | 8:44.031  | 13.725  | 22  | 
3  | 15  | Dean Wilson  | 14  | 35.289  | 5  | 8:46.031  | 15.068  | 20  | 
#3 Vince Friese penalised 2 positions
# 49 Mitchell Oldenburg disqualified for outside assisstance
Race 2
Pos  | #  | Rider  | Laps  | Time  | Fastest Lap  | in Lap  | Gap  | Points  | 
1  | 15  | Dean Wilson  | 11  | 6:65.465  | 34.072  | 3  | ---  | 25  | 
2  | 3  | Vince Friese  | 11  | 6:55.213  | 35.479  | 6  | 00.748  | 22  | 
3  | 1  | Ken Roczen  | 11  | 6:56.516  | 35.111  | 8  | 02.051  | 20  | 
Race 1
Pos  | #  | Rider  | Laps  | Time  | Fastest Lap  | in Lap  | Gap  | Points  | 
1  | 17  | Joey Savatgy  | 11  | 7:05.814  | 35.224  | 7  | ---  | 25  | 
2  | 85  | Cedric Soubeyras  | 11  | 7:06.905  | 35.368  | 6  | + 01.091  | 22  | 
3  | 3  | Vince Friese  | 11  | 7:06.905  | 35.455  | 11  | + 01.092  | 20  | 
4  | 49  | Mitchell Oldenburg  | 11  | 7:08.647  | 35.083  | 6  | + 02.833  | 18  | 
5  | 6  | Thomas Ramette  | 11  | 7:14.101  | 35.952  | 9  | + 08.287  | 16  | 
6  | 15  | Dean Wilson  | 11  | 7:14.837  | 35.134  | 5  | + 09.023  | 15  | 
7  | 46  | Justin Hill  | 11  | 7:20.002  | 36.108  | 9  | + 14.188  | 14  | 
8  | 68  | Cade Clason  | 11  | 7:21.159  | 36.420  | 6  | + 15.345  | 13  | 
9  | 69  | Phil Nicoletti  | 11  | 7:22.153  | 35.810  | 5  | + 16.339  | 12  | 
10  | 80  | Kevin Moranz  | 11  | 7:22.783  | 36.193  | 5  | + 16.969  | 11  | 
11  | 11  | Kyle Chisholm  | 11  | 7:23.927  | 36.096  | 4  | + 18.113  | 10  | 
12  | 911  | Jordi Tixier  | 11  | 7:30.943  | 35.768  | 9  | + 25.129  | 9  | 
13  | 7  | Anthony Rodriguez  | 11  | 7:35.046  | 36.620  | 5  | + 29.232  | 8  | 
14  | 1  | Ken Roczen  | 11  | 7:45.308  | 34.660  | 4  | + 39.494  | 7  | 
#3 Vince Friese 2 positions penalty for dangerous racing 
Superpole
Pos  | #  | Rider  | Laps  | Time  | Gap  | Average  | 
1  | 102  | Matt Moss  | 1  | 34.061  | ---  | 63,416  | 
2  | 15  | Dean Wilson  | 1  | 34.521  | + 00.460  | 62,571  | 
3  | 17  | Joey Savatgy  | 1  | 34.639  | + 00.118  | 62,357  | 
Heat Race
Pos  | #  | Rider  | Time  | Fastest Lap  | in Lap  | Gap  | 
1  | 17  | Joey Savatgy  | 5:10.496  | 36.201  | 1  | ---  | 
2  | 102  | Matt Moss  | 5:11.522  | 35.721  | 1  | 01.026  | 
3  | 10  | Justin Brayton  | 5:12.062  | 36.169  | 3  | 01.566  | 
4  | 69  | Phil Nicoletti  | 5:13.157  | 36.194  | 2  | 02.661  | 
5  | 85  | Cedric Soubeyras  | 5:13.871  | 36.173  | 2  | 03.375  | 
6  | 75  | Josh Hill  | 5:14.263  | 35.764  | 4  | 05.421  | 
7  | 1  | Ken Roczen  | 5:15.917  | 35.921  | 4  | 08.133  | 
Qualifying Practice
Pos  | #  | Rider  | Time  | in Lap  | Gap  | 
1  | 15  | Dean Wilson  | 33.448  | 10  | ---  | 
2  | 1  | Ken Roczen  | 33.450  | 10  | 00.002  | 
3  | 20  | Aranda Gregory  | 33.525  | 9  | 00.075  | 
Round 1: Birmingham, Great Britain
Overall
Pos  | #  | Rider  | Bike  | Team  | Country  | Superpole  | L01  | L02*  | L03  | Points  | 
1  | 1  | Ken Roczen  | Suzuki  | Pipes Motorsports Group  | Germany  | 1  | 25  | 18  | 25  | 69  | 
2  | 17  | Joey Savatgy  | Kawasaki  | Mobil 1 RWR  | USA  | 18  | 22  | 22  | 58  | |
3  | 3  | Vince Friese  | Honda  | MCR Honda  | Great Britain  | 22  | 20  | 11  | 53  | 
* Justin Hill became the winner of Lap 02, because Vince Friese and Ken Roczen loss of position because of failure (red cross flag)
Race 3
Pos  | #  | Rider  | Laps  | Fastest Lap  | in Lap  | Time  | Gap  | Points  | 
1  | 1  | Ken Roczen  | 12  | 42.55  | 3  | 8:47.265  | ---  | 25  | 
2  | 17  | Joey Savatgy  | 12  | + 10.976  | 6  | 8:58.241  | 10.976  | 22  | 
3  | 5  | Dean Wilson  | 12  | + 17.795  | 4  | 9:05.060  | 17.795  | 20  | 
Races 1 and 2
Pos  | #  | Rider  | Race 01  | Time  | Race 02  | Time  | 
1  | 1  | Ken Roczen  | 1. (25)  | 40.728  | 2. (22)  | + 0.226  | 
2  | 3  | Vince Friese  | 2. (22)  | + 03.62  | 1. (25)  | 42.839  | 
3  | 46  | Justin Hill  | 3. (20)  | + 07.543  | 3. (20)  | + 10.579  | 
Superpole
Pos  | #  | Rider  | Fastest Lap  | Gap  | Average  | 
1  | 46  | Justin Hill  | 40.803  | ---  | 43,673  | 
2  | 1  | Ken Roczen  | 40.905  | + 0.102  | 43,564  | 
3  | 17  | Joey Savatgy  | 41.701  | + 0.898  | 42,733  | 
Heat Race
Pos  | #  | Rider  | Time  | Fastest Lap  | in Lap  | Gap  | 
1  | 1  | Ken Roczen  | 4:13.091  | 41.868  | 2  | ---  | 
2  | 3  | Vince Friese  | 4:23.593  | 42.668  | 5  | 10.502  | 
3  | 102  | Matt Moss  | 4:26.869  | 43.645  | 5  | 13.778  | 
Qualifying Practice
Pos  | #  | Rider  | Fastest Lap  | in Lap  | Gap  | 
1  | 1  | Ken Roczen  | 41.773  | 7  | ---  | 
2  | 17  | Joey Savatgy  |  42.342  | 12  | + 0.569  | 
3  | 3  | Vince Friese  | 42.398  | 12  | + 0.625  | 
2022 - World Supercross Championship
Overall
Pos  | #  | Rider  | Round 1 (Cardiff)  | Round 2 (Melbourne)  | Overall  | 
1  | 94  | Ken Roczen  | 61  | 55  | 116  | 
2  | 17  | Joey Savatgy  | 40  | 72  | 112  | 
3  | 19  | Vince Friese  | 58  | 54  | 112  | 
Round 2: Melbourne, Australien
Overall
Pos  | #  | Rider  | Bike  | Team  | Country  | Superpole  | L01  | L02  | L03  | Fastest lap  | Points  | 
1  | 17  | Joey Savatgy  | Kawasaki  | Rick Ware Racing  | USA  | 22  | 25  | 25  | 72  | ||
2  | 94  | Ken Roczen  | Honda  | Honda Genuine  | GER  | 1  | 25  | 6  | 22  | 1  | 55  | 
3  | 10  | Justin Brayton  | Honda  | MotoConcepts  | USA  | 20  | 22  | 13  | 55  | 
Race 3
Pos  | #  | Rider  | Laps  | Time  | 
1  | 17  | Joey Savatgy  | 12  | 9:38.400  | 
2  | 94  | Ken Roczen  | 12  | + 1.495  | 
3  | 75  | Josh Hill  | 12  | + 18.948  | 
Races 1 and 2
Pos  | #  | Rider  | Race 01  | Time  | Fastest Lap  | Race 02  | Time  | 
1  | 17  | Joey Savatgy  | 2 (22)  | + 4.842  | 46.919  | 1 (25)  | 6:25.599  | 
2  | 94  | Ken Roczen  | 1 (25)  | 6:12.478  | 46.816  | 15 (6)  | + 3 Laps  | 
3  | 110  | Justin Brayton  | 3 (20)  | + 13.153  | 47.879  | 2 (22)  | + 4.332  | 
Superpole
Pos  | #  | Rider  | Time  | 
1  | 94  | Ken Roczen  | 46.080  | 
2  | 10  | Justin Brayton  | 46.562  | 
3  | 19  | Vince Friese  | 46.665  | 
Heat Race
Pos  | #  | Rider  | Time  | Fastest Lap  | On Lap  | 
1  | 94  | Ken Roczen  | 4:35.537  | 46.351  | 4  | 
2  | 15  | Dean Wilson  | 4:40.166  | 46.468  | 4  | 
3  | 10  | Justin Brayton  | 4:41.420  | 46.890  | 4  | 
Combined Qualifying Practice
Pos  | #  | Rider  | Fastest Lap  | 
1  | 17  | Joey Savatgy  | 45.776  | 
2  | 94  | Ken Roczen  | 45.930  | 
3  | 85  | Cedric Soubeyras  | 46.798  | 
Round 1: Cardiff, Wales
Overall
Pos  | #  | Rider  | Bike  | Team  | Country  | Superpole  | 01  | 02  | 03  | Fastest lap  | Points  | 
1  | 3  | Eli Tomac  | Yamaha  | Monster Energy Star Racing  | USA  | 25  | 25  | 25  | 1  | 76  | |
2  | 94  | Ken Roczen  | Honda  | Honda Genuine  | GER  | 1  | 20  | 22  | 18  | 61  | |
3  | 19  | Vince Friese  | Honda  | MotoConcepts  | USA  | 22  | 20  | 16  | 58  | 
Race 3
Pos  | #  | Rider  | Laps  | Time  | Fastest Lap  | 
1  | 3  | Eli Tomac  | 12  | 9:10.723  | 46.189  | 
2  | 17  | Joey Savatgy  | 12  | 9:12.470  | 46.632  | 
3  | 10  | Justin Brayton  | 12  | 9:13.894  | 46.665  | 
4  | 94  | Ken Roczen  | 12  | 9:15.362  | 46.345  | 
5  | 19  | Vince Friese  | 12  | 9:24.871  | 46.953  | 
Races 1 and 2
Pos  | #  | Rider  | Race 01  | Time  | Fastest Lap  | Race 02  | Time  | Fastest Lap  | 
1  | 3  | Eli Tomac  | 1 (25)  | 6:13.396  | 46.126  | 1 (25)  | 6:03.574  | 46.070  | 
2  | 94  | Ken Roczen  | 3 (20)  | 6:08.145  | 45.753  | 2 (22)  | 6:05.820  | 46.407  | 
3  | 19  | Vince Friese  | 2 (22)  | 6:12.580  | 46.800  | 3 (20)  | 6:08.360  | 47.090  | 
Superpole
Pos  | #  | Rider  | Time  | 
1  | 94  | Ken Roczen  | 45.874  | 
2  | 3  | Eli Tomac  | + 0.065  | 
3  | 17  | Joey Savatgy  | + 0.359  | 
Heat Race
Pos  | #  | Rider  | Time  | Fastest Lap  | On Lap  | 
1  | 94  | Ken Roczen  | 4:35.579  | 46.447  | 3  | 
2  | 19  | Vince Friese  | + 2.468  | 47.169  | 3  | 
3  | 3  | Eli Tomac  | + 2.477  | 47.063  | 2  | 
Combined Qualifying Practice
Pos  | #  | Rider  | Fastest Lap  | 
1  | 94  | Ken Roczen  | 45.935  | 
2  | 17  | Joey Savatgy  | 45.938  | 
3  | 3  | Eli Tomac  | 46.002  |