2024 - AMA Supercross
Runde 17 von 17: Salt Lake City, UT
Platz | Startnummer | Name | Motorrad | Differenz | Punkte |
1. | 1 | Chase Sexton | KTM 450 SX-F FE | 24 Runden | 25 |
2. | 96 | Justin Cooper | Yamaha YZ450F | + 03.228 | 22 |
3. | 2 | Cooper Webb | Yamaha YZ450F | + 04.406 | 20 |
Triple Crown Event
Runde 3 von 3: St. Louis, MO
Platz | # | Name | Motorrad | M1 | Differenz | M2 | Differenz | M3 | Differenz | Punkte |
1. | 3 | Eli Tomac | Yamaha YZ450F | 1. | 14 Runden | 1. | 14 Runden | 1. | 14 Runden | 25 |
2. | 2 | Cooper Webb | Yamaha YZ450F | 5. | + 17.831 | 6. | + 20.517 | 2. | + 02.550 | 22 |
3. | 96 | Hunter Lawrence | Honda CRF450R | 8. | + 28.824 | 2. | + 15.539 | 4. | + 11.573 | 20 |
4. | 7 | Aaron Plessinger | KTM 450 SX-F FE | 3. | + 11.912 | 8. | + 20.518 | 6. | + 16.593 | 18 |
5. | 1 | Chase Sexton | KTM 450 SX-F FE | 10. | + 35.740 | 5. | + 20.517 | 3. | + 04.674 | 17 |
6. | 51 | Justin Barcia | GASGAS MC 450F | 6. | + 19.681 | 4. | + 20.517 | 10. | + 46.047 | 16 |
7. | 27 | Malcolm Stewart | Husqvarna FC 450 RE | 7. | + 21.294 | 9. | + 27.974 | 8. | + 32.512 | 15 |
8. | 18 | Jett Lawrence | Honda CRF450R | 2. | + 03.440 | 3. | + 15.539 | 21. | 12 Runden + 24.126 | 14 |
9. | 32 | Justin Cooper | Yamaha YZ450F | 9. | + 32.068 | 10. | + 36.471 | 9. | + 42.675 | 13 |
10. | 12 | Shane McElrath | Suzuki RM-Z450 | 12. | + 53.347 | 11. | + 38.272 | 7. | + 25.348 | 12 |
11. | 21 | Jason Anderson | Kawasaki KX450SR | 4. | + 15.346 | 7. | + 20.517 | 19. | 13 Runden + 59.326 | 11 |
12. | 94 | Ken Roczen | Suzuki RM-Z450 | 18. | 13 Runden + 19.300 | 13. | + 55.950 | 5. | + 14.360 | 10 |
Meisterschaft
Platz | Startnummer | Name | Wohnort | Punkte | gesamt | Differenz |
1. | 18 | Jett Lawrence | Landsborough, Australia | 15 | 351 | --- |
2. | 2 | Cooper Webb | Newport, NC | 20 | 336 | - 25 |
3. | 1 | Chase Sexton | LaMoille, IL | 25 | 307 | - 29 |
4. | 3 | Eli Tomac | Cortez, CO | --- | 282 | - 25 |
5. | 21 | Jason Anderson | Rio Rancho, NM | 18 | 282 | --- |
6. | 32 | Justin Cooper | Cold Springs Harbor, NY | 22 | 227 | - 55 |
7. | 94 | Ken Roczen | Mattstedt, Germany | --- | 223 | - 4 |
Zusammenfassung
Rennort | Quali | Vorlauf/M1 | M2 | Finale/M3 | Punkte | gesamt | Meisterschaft | Bericht |
Anaheim 1 | 4. | 1. | --- | 10. | 12 | 12 | 10. | |
San Francisco | 6. | 3. | -- | 3. | 20 | 32 | 7. | |
San Diego | 1. | 2. | --- | 12. | 10 | 30 | 8. | |
Anaheim 2 | 6. | 3. | --- | 10. | 15 | 57 | 8. | |
Detroit | 5. | 2. | --- | 3. | 20 | 77 | 7. | |
Glendale | 4. | 1. | --- | 1. | 25 | 102 | 6. | |
Arlington | 8. | 3. | --- | 8. | 14 | 116 | 7. | |
Daytona Beach | 4. | 1. | --- | 5. | 17 | 133 | 5. | |
Birmingham | 7. | 3. | --- | 3. | 20 | 153 | 5. | |
Indianapolis | 4. | 2. | 2. | 3. | 22 | 175 | 4. | |
Seattle | 12. | 17. | 1. | 5. | 17 | 192 | 4. | |
St. Louis | 6. | 18. | 13. | 5. | 10 | 202 | 5. | |
Foxborough | 8. | 3. | --- | 3. | 20 | 222 | 5. | |
Nashville | 8. | 5. | --- | 21. | 1 | 223 | 6. | |
Philadelphia | 223 | 6. | ||||||
Denver | 223 | 6. | ||||||
Salt Lake City | 223 | 7. |
Qualifikation | Vorlauf /M1 |
M 2 | Finale / M3 |